Water Tanks
Agriculture | Horticulture | Manufacturing | Construction | Sports Irrigation | Storing Bulk Water | Flood Management
All RNT galvanised Steel Water Storage Tanks are high quality products, manufactured from high quality structural grade steel with a minimum of 450 gram galvanised coating per square meter total both sides providing one of the most durable solutions for permanent or temporary application for storing large capacities of water and liquids in many industries.
Supplied in different sizes to suit many applications
At RNT Tanks we can produce a galvanised cold-water storage tanks for you in any size ranging from less than 2,000 litres to 4.5 million litres. We have galvanised steel water tanks for sale whether it is a large open tank or something that can be closed to protect the contents from outside elements. Overall capacities range from 1,960 litres to 4,500,000 litres and our specialists are able to tailor specific water tank designs for extreme locations. Tanks can be coloured by powder coating to most RAL colours.
Diameters from 1.83 to 40.55 metres, standard heights from 0.810 to 5.35 metres.
Supplied with suitable liner for many applications
Raw water, drinking water, wastewater, fire water, processed water, liquid fertilizer, salt water, contaminated water and slurries. Plus special liners for most liquids and chemicals.
Standard Water Tank Sizes
Tank Height (m) | ||||||||
---|---|---|---|---|---|---|---|---|
0.81 | 1.52 | 2.28 | 3.04 | 3.84 | 4.59 | 5.35 | ||
Tank Diameter (m) | (ft approx.) | 2ft 6in | 5ft | 7ft 6in | 10ft | 12ft 6in | 15ft | 17ft 6in |
1.83 | 6ft | 1,960 | 3,920 | 5,880 | 7,840 | 9,800 | 11,760 | 13,810 |
2.76 | 9ft | 4,500 | 9,000 | 13,500 | 18,000 | 22,500 | 27,000 | 32,000 |
3.69 | 12ft | 8,000 | 16,000 | 24,000 | 32,000 | 40,000 | 48,000 | 57,000 |
4.61 | 15ft | 12,500 | 25,000 | 37,500 | 50,000 | 62,500 | 75,000 | 88,100 |
5.53 | 18ft | 18,000 | 36,000 | 54,000 | 72,000 | 90,000 | 108,000 | 127,300 |
6.45 | 21ft | 24,500 | 49,000 | 73,500 | 98,000 | 122,500 | 147,000 | 172,100 |
7.37 | 24ft | 32,000 | 64,000 | 96,000 | 128,000 | 160,000 | 192,000 | 222,800 |
8.30 | 27ft | 40,500 | 81,000 | 121,500 | 162,000 | 202,500 | 243,000 | 286,100 |
9.21 | 30ft | 50,000 | 100,000 | 150,000 | 200,000 | 250,000 | 300,000 | 353,900 |
10.14 | 33ft | 60,000 | 120,000 | 180,000 | 240,000 | 300,000 | 360,000 | 427,200 |
11.06 | 36ft | 72,000 | 144,000 | 216,000 | 288,000 | 360,000 | 432,000 | 509,200 |
11.98 | 39ft | 84,500 | 169,000 | 253,500 | 338,000 | 422,500 | 507,000 | 597,400 |
12.90 | 42ft | 98,000 | 196,000 | 294,000 | 392,000 | 490,000 | 588,000 | 686,000 |
13.82 | 45ft | 112,500 | 225,000 | 337,500 | 450,000 | 562,500 | 675,000 | 796,200 |
14.75 | 48ft | 128,000 | 256,000 | 384,000 | 512,000 | 640,000 | 768,000 | 805,700 |
15.67 | 51ft | 146,000 | 292,000 | 438,000 | 584,000 | 730,000 | 876,000 | 1,022,200 |
16.59 | 54ft | 163,000 | 328,000 | 492,000 | 656,000 | 820,000 | 984,000 | 1,145,000 |
17.51 | 57ft | 182,000 | 364,000 | 546,000 | 728,000 | 910,000 | 1,092,000 | 1,274,000 |
18.43 | 60ft | 202,000 | 405,500 | 606,000 | 808,000 | 1,010,000 | 1,212,999 | 1,412,500 |
19.35 | 63ft | 223,000 | 445,400 | 668,200 | 891,000 | 1,113,700 | 1,336,400 | 1,559,100 |
20.28 | 66ft | 244,000 | 488,900 | 733,300 | 977,800 | 1,222,300 | 1,466,700 | 1,711,200 |
21.20 | 69ft | 267,000 | 534,300 | 801,500 | 1,068,700 | 1,335,900 | 1,603,100 | 1,870,300 |
Note: 1,000l capacity = 220 imperial gallons/264 US gallons
The standard tank range continues to a maximum diameter of 29.25m (99ft). However, all tanks over 11m (36ft) diameter are treated as specials as they are normally ordered as one-offs and have some non-standard requirements.
Further Information
Water Tank Construction
Our complete range of galvanised steel water tanks are supplied in kit form and are easy to construct with a minimum of two people.
Water Tank Linings
Tank Linings can be supplied in a wide range of materials and thickness to meet specific tank uses including:
- For Water – EPDM, Butyl Rubber & PVC
Liners are produced in a range of thicknesses from 0.75mm to 2.00mm both in plain and nylon reinforced varieties.
Our NEW tank lining kit has an inner capping produced from a heavy duty reinforced rubber strip and an outer capping of low-density polyethylene, complemented with clips, wire strainer kit and tensioner.
Water Storage Tank Outlets
Outlets in a full range of sizes. Numbers and positions can be arranged to suit customer requirements.
Water Tank Accessories
Tanks can be supplied with a range of water storage tank accessories including:
- Access Ladders
- Valves
- Level Indicators
- Tank Enclosures
- Steel Covers
- PVC Covers
- Anti-Algae Covers
Comprehensive Range
- Tank Diameters: 1.83m to 40.5m (6′ – 132′)
- Tank Heights: 0.81m to 6.08m (2’7.8″ – 19’11”)
- Tank Volumes: 2,000L – 4,500,000L
- Available in galvanised or coloured finish
- 450g/m2 Galvanising (Z450) surpasses the current industry standard of 275g/m2 (Z275)
- PVC cover high angle of installation ensures that water and debris run off